The Great Ski Race is the main fund raising event for the Tahoe Nordic Search & Rescue Team, a non-profit all-volunteer organization.
Conceived in 1976, the Team has over 100 members who fulfill many different functions in the organization such as rescuing lost alpine and cross-country skiers, locating downed aircraft, rescuing stranded hikers and climbers, educating the public about mountain safety, and many other support functions.
Team members, along with community supporters, organize The Great Ski Race, which continues to be one of the largest Nordic ski races west of the Mississippi. Race proceeds are used primarily to purchase equipment for the Team, and to support winter survival and avalanche education programs sponsored and conducted by the Team.
The Great Ski Race has gone from 60 racers being manually timed in 1977, to more than 600 racers with electronic timing in 1985, to more than 800 racers in 2001. In 2005 all records were broken, with 1109 registered racers, 1029 finishers, and the fastest mens and womens times yet!
Click on a year to see newspaper photos and articles from that year!
PAST WINNERS
| Racers Registered | Racers Finished | Year | Male | Time | Female | Time |
| -?- | 60 | 1977 | Jan Bjorkheim | 1:44:00 | Melissa Duffy | 3:05:00 |
| -?- | 96 | 1978 | Borre Fossli | 1:37:40 | Carolyn Teirnan | 2:12:46 |
| 156 | 147 | 1979 | Lyle Nelson | 1:43:11 | Wink Luskin | 2:32:48 |
| 185 | 182 | 1980 | Borre Fossli | 2:10:37 | Wink Luskin | 2:23:00 |
| 264 | 253 | 1981 | John Talco | 1:39:13 | Susan Burak | 1:59:32 |
| 467 | 440 | 1982 | John Gailson | 1:35:47 | Holly Beatie | 1:51:43 |
| 632 | 597 | 1983 | Ron Barrett | 1:58:23 | Nancy Fiddler | 2:10:37 |
| 729 | 679 | 1984 | Mark Long | 1:31:35 | Nancy Fiddler | 1:47:37 |
| 635 | 575 | 1985 | Mark Long | 1:44:40 | Holly Beatie | 2:04:31 |
| 617 | 563 | 1986 | Lars Ohren | 1:22:22 | Nancy Fiddler | 1:34:45 |
| 602 | 551 | 1987 | Dan Mainka | 1:22:59 | Debbie Rhodes | 1:36:46 |
| 599 | 536 | 1988 | Dan Mainka | 1:18:43 | Nancy Fiddler | 1:25:41 |
| 710 | 609 | 1989 | John Downing | 1:41:05 | Cheryl Beaman | 1:49:16 |
| 685 | 584 | 1990 | Clint Roberts | 1:19:32 | Cheryl Beaman | 1:33:34 |
| -- | -- | 1991 | ...no snow... | ------- | ...race cancelled... | ------- |
| 743 | 667 | 1992 | John Downing | 1:25:25 | Nancy Fiddler | 1:34:56 |
| 783 | 723 | 1993 | Justin Wadsworth | 1:11:51 | Nancy Fiddler | 1:21:59 |
| 796 | 681 | 1994 | Dave McLaughlin | 1:21:34 | Debbi Waldear | 1:32:12 |
| 886 | 720 | 1995 | Dave McLaughlin | 1:25:22 | Debbie Hakansson | 1:38:30 |
| -?- | 863 | 1996 | Ben Husaby | 1:10:48 | Debbi Waldear | 1:23:04 |
| -?- | 618 | 1997 | Adam Heaney | 1:26:40 | Debbie Hakansson | 1:44:48 |
| 780 | 748 | 1998 | Ben Husaby | 1:12:12 | Karen Radebold | 1:22:56 |
| 820 | 739 | 1999 | Cory Smith | 1:13:37 | Mary Hall | 1:27:41 |
| 850 | 757 | 2000 | Patrick Weaver | 1:13:06 | Kelly Schalk | 1:23:39 |
| -?- | 680 | 2001 | Stephane Passeron | 1:30:02 | Jeannie Wall | 1:42:19 |
| 1022 | 948 | 2002 | Patrick Casey | 1:09:03 | Brooke Baughman | 1:15:16 |
| 994 | 886 | 2003 | Patrick Weaver | 1:13:16 | Katerina Hanasova | 1:18:47 |
| 1038 | 974 | 2004 | Scott Loomis | 1:10:06 | Brooke Baughman | 1:17:13 |
| 1109 | 1029 | 2005 | Patrick Weaver | 1:07:00 | Brooke Baughman | 1:14:03 |
| 810 | 719 | 2006 | Patrick Weaver | 1:19:08 | Beth Reid | 1:29:55 |
| 888 | 812 | 2007 | Mark Iverson | 1:13:20 | Beth Reid | 1:18:56 |
| 1032 | 978 | 2008 | Marshall Greene | 1:06:51 | Abigail Larson | 1:17:18 |
*Fastest male and female times
Tahoe Nordic Search & Rescue is a very active search team and is always looking for and encouraging new membership. Team meetings are held the first Monday of every month, October through May, 6:30PM at the Granlibakken Resorts Ski Hut. Please come and join this fun and diverse group. Tahoe Nordic Search & Rescue Team would like to thank all the participants and past sponsors of the Great Ski Race for enabling the Team to continue their life-saving efforts.
Have a Great Ski Race!