Place Time Bib Last Name First Name Div/Tot Div City St
1 1:13:20 29 Iverson Mark 1/64 M2029 Steamboat Springs CO
2 1:13:20 48 Smullin Josh 2/64 M2029 Park City UT
3 1:13:20 36 Weaver Patrick 1/106 M3039 Bend OR
4 1:14:47 38 Henriques Dominic 3/64 M2029 Tahoe City CA
5 1:14:59 18 Streit Tav 2/106 M3039 Reno NV
6 1:15:39 21 Haugen Anders 4/64 M2029 Anchorage AK
7 1:15:40 1643 Pluvinet Jonathan 5/64 M2029 Reno NV
8 1:16:45 27 Hochtl Kevin 6/64 M2029 Vail CO
9 1:16:45 45 Reid Carl 1/6 M1617 Palo Alto CA
10 1:17:51 68 Brautigam August 7/64 M2029 Truckee CA
11 1:18:54 17 Nash Marcus 3/106 M3039 Truckee CA
12 1:18:56 46 Reid Beth 1/94 F4049 Palo Alto CA
13 1:19:20 30 Reynolds Rick 1/134 M4049 Truckee CA
14 1:19:28 14 Dong Evelyn 1/47 F2029 Bend OR
15 1:19:37 55 Woodbury Tim 8/64 M2029 Bend OR
16 1:21:12 47 Schloss Jeff 2/134 M4049 truckee CA
17 1:21:14 66 Hines Wes 9/64 M2029 Bend OR
18 1:21:30 42 mcgovern chris 4/106 M3039 nevada city CA
19 1:21:45 4 Benes Jakub 10/64 M2029 Oakland CA
20 1:21:46 41 Marshall-Pryde Shaun 3/134 M4049 Bozeman MT
21 1:21:46 13 Daley Terry 4/134 M4049 POrtola CA
22 1:22:15 59 Larson Abigail 2/47 F2029 Salt Lake City UT
23 1:23:29 2 Axt Steve 5/106 M3039 Menlo Park CA
24 1:23:38 165 Craig Jeff 6/106 M3039 Black River Falls WI
25 1:25:31 24 Buchanan Daniel 7/106 M3039 Tahoe City CA
26 1:25:43 61 Belisle Dennis 5/134 M4049 Truckee CA
27 1:26:21 50 Stover David 1/108 M5059 RENO NV
28 1:26:38 10 Hill Dan 6/134 M4049 Truckee CA
29 1:26:52 25 Mayfield Peter 7/134 M4049 Truckee CA
30 1:27:12 69 Reid Russell 2/108 M5059 Palo Alto CA
31 1:27:57 16 Eriksson Stan 8/134 M4049 Tahoe City CA
32 1:28:16 35 Laine Jonathan 9/134 M4049 Truckee CA
33 1:28:32 60 Tuscano Ambrose 11/64 M2029 Truckee CA
34 1:29:22 65 Leach Taylor 3/47 F2029 Bend OR
35 1:29:22 160 Carmel Olof 10/134 M4049 Truckee CA
36 1:29:26 62 Garrard Emma 4/47 F2029 Truckee CA
37 1:29:26 26 Hjalmarsson Per 11/134 M4049 Bozeman MT
38 1:29:26 195 Krone Kristin 1/81 F3039 Truckee CA
39 1:29:26 151 Adams David 12/134 M4049 Gardnerville NV
40 1:29:44 11 Arnoff Bill 8/106 M3039 Truckee CA
41 1:29:58 227 Ivanov Sergei 12/64 M2029 Issaquah WA
42 1:30:08 44 Rabinowitz Judith 2/94 F4049 San Francisco CA
43 1:30:08 185 Parker Jason 9/106 M3039 Truckee CA
44 1:30:17 15 Eisner Bruce 3/108 M5059 South Lake Tahoe CA
45 1:30:17 158 Bourne Jonathan 4/108 M5059 Mammoth Lakes CA
46 1:30:22 231 Schwiesow Doug 5/108 M5059 Homer AK
47 1:30:45 23 Herrick Joe 10/106 M3039 Reno NV
48 1:31:20 168 Fairman Scott 11/106 M3039 Bear Valley CA
49 1:31:25 194 Sable Jr Art 13/134 M4049 Tahoe Vsta CA
50 1:31:26 22 Henry Mark 14/134 M4049 Incline Village NV
51 1:31:27 49 Karnickis Vasilij 15/134 M4049 Tahoe City CA
52 1:31:28 28 Holan Jan 12/106 M3039 Truckee CA
53 1:31:30 37 Lang Rob 16/134 M4049 Salt Lake City UT
54 1:31:33 212 Walenta Jason 13/106 M3039 Park City UT
55 1:31:36 166 Dion Mitch 6/108 M5059 Truckee CA
56 1:31:56 180 McKenzie Paul 7/108 M5059 Richmond CA
57 1:32:07 222 Lewbin David 17/134 M4049 San Francisco CA
58 1:32:18 31 Patterson Daniel 13/64 M2029 San Francisco CA
59 1:32:19 7 Richarde David 8/108 M5059 Incline Village NV
60 1:32:21 56 Pace Joe 18/134 M4049 Tahoe City CA
61 1:32:37 189 Stern Laura 3/94 F4049 Menlo Park CA
62 1:32:38 319 Gini Ryan 19/134 M4049 Reno NV
63 1:32:40 208 Havard Bob 9/108 M5059 bend OR
64 1:32:46 204 Pang John 20/134 M4049 Olympic Valley CA
65 1:32:57 178 Lange Douglas 14/106 M3039 Bend OR
66 1:32:58 64 Zurn Molly 2/81 F3039 Reno NV
67 1:33:02 193 Sable Kurt 15/106 M3039 Chester CA
68 1:33:02 214 Juba John 16/106 M3039 truckee CA
69 1:33:11 169 Feeney Hall Mary 4/94 F4049 Truckee CA
70 1:33:12 70 Bohmova Eva 5/47 F2029 Reno NV
71 1:33:13 217 Easterbrook James 17/106 M3039 Truckee CA
72 1:33:19 32 Johnson Ralph 10/108 M5059 Truckee CA
73 1:33:20 40 Woodbury Coreen 6/47 F2029 Bend OR
74 1:33:22 186 Peters Rick 21/134 M4049 Bend OR
75 1:33:24 321 Hoffman Mike 14/64 M2029 Truckee CA
76 1:33:28 556 Still Corky 15/64 M2029 Reno NV
77 1:33:30 221 Svalberg Michael 22/134 M4049 Auburn CA
78 1:33:38 573 Zamore Turner 16/64 M2029 South Hero VT
79 1:33:57 175 Johnson Sally 7/47 F2029 Reno NV
80 1:33:59 161 Clifford Mark 11/108 M5059 Los Altos CA
81 1:34:05 522 Marchi David 18/106 M3039 Truckee CA
82 1:34:09 182 Miller Stephen M. 12/108 M5059 Truckee CA
83 1:34:28 364 Tripp Linda 3/81 F3039 Tahoe City CA
84 1:34:37 63 Young Julie 5/94 F4049 Auburn CA
85 1:34:50 153 Altenbach Thomas 13/108 M5059 Tracy CA
86 1:34:59 155 Ariza John 23/134 M4049 truckee CA
87 1:35:09 67 Stewart Brandy 8/47 F2029 Palo Alto CA
88 1:35:11 353 Wells Mike 14/108 M5059 Tahoe City CA
89 1:35:14 183 Miller Steve 15/108 M5059 Truckee CA
90 1:35:21 216 ferris mark 19/106 M3039 truckee CA
91 1:35:39 225 Gregor Steve 24/134 M4049 Tahoe City CA
92 1:35:44 167 Eriomin Dmitriy 20/106 M3039 Truckee CA
93 1:36:19 53 Walsh Donovan 17/64 M2029 Reno NV
94 1:36:21 172 Goss John 25/134 M4049 Carnelian Bay CA
95 1:36:42 329 Keziah Greg 21/106 M3039 truckee CA
96 1:36:52 229 Smith Alex 22/106 M3039 San Francisco CA
97 1:36:53 223 Bailey Dave 23/106 M3039 Truckee CA
98 1:37:01 71 Camp Jeff 24/106 M3039 Truckee CA
99 1:37:12 370 Shannon Dane 18/64 M2029 Tahoe City CA
100 1:37:24 323 Hudson Scott 26/134 M4049 South Lake Tahoe CA
101 1:37:32 159 Burrill Todd 27/134 M4049 Truckee CA
102 1:37:34 603 Bushey Jesse 19/64 M2029 Olympic Valley CA
103 1:37:37 328 joubert jon 28/134 M4049 tahoe city CA
104 1:37:41 230 Grimmer Abbey 9/47 F2029 Reno NV
105 1:37:52 203 Anderson Chris 29/134 M4049 Carnelian Bay CA
106 1:37:54 196 Murnane Kevin 25/106 M3039 Tahoe City CA
107 1:37:57 201 Kopytko Cherie 6/94 F4049 Truckee CA
108 1:38:07 339 Pier Kimball 7/94 F4049 Truckee CA
109 1:38:16 202 Tieslau Adrian 26/106 M3039 Tahoe Vista CA
110 1:38:27 371 Stelter Will 27/106 M3039 Tahoe City CA
111 1:38:35 206 Granger Jim 16/108 M5059 Tahoe City CA
112 1:38:36 179 Laudenschlager Paul 17/108 M5059 Truckee CA
113 1:38:40 461 Besh Leah 10/47 F2029 Anchorage AK
114 1:38:43 327 Jones Will 28/106 M3039 Incline Village NV
115 1:38:53 249 Albregts Tony 30/134 M4049 reno NV
116 1:39:03 162 Cobourn John 1/39 M6069 Minden NV
117 1:39:18 352 Walton Steven 29/106 M3039 Tahoe City CA
118 1:39:28 400 Schoonmaker Martha 4/81 F3039 Tahoe City CA
119 1:39:51 354 Werbel Peter 18/108 M5059 Truckee CA
120 1:39:55 388 Erbes Allan 31/134 M4049 Los Gatos CA
121 1:40:15 540 Rolnitzky David 20/64 M2029 San Francisco CA
122 1:40:16 393 Spencer Paul 30/106 M3039 Bend OR
123 1:40:17 653 Pavel Michael 21/64 M2029 Tahoe City CA
124 1:40:18 154 Altman Brad 31/106 M3039 Tahoe City CA
125 1:40:19 552 smith craig 32/106 M3039 tahoe city CA
126 1:40:22 171 Gignoux Renaud 19/108 M5059 Olympic Valley CA
127 1:40:28 525 McElroy Jordan 1/10 M1213 TRUCKEE CA
128 1:40:29 524 McElroy Tom 32/134 M4049 TRUCKEE CA
129 1:40:36 487 Glenn Phillip 33/106 M3039 Reno NV
130 1:40:55 170 Fitzpatrick Tim 33/134 M4049 Larkspur CA
131 1:41:26 365 Sachse Eric 34/134 M4049 Truckee CA
132 1:41:39 176 Klotz Ed 35/134 M4049 Incline Village NV
133 1:41:44 177 Lane June 1/11 F6069 Truckee CA
134 1:41:50 940 johnson mark 36/134 M4049 Tahoe City CA
135 1:41:51 302 Adams Ronald 34/106 M3039 Truckee CA
136 1:42:18 360 Walton Clare 5/81 F3039 Tahoe City CA
137 1:42:20 209 Breen Kevin 37/134 M4049 Truckee CA
138 1:42:21 536 Powers Sean 22/64 M2029 Truckee CA
139 1:42:23 198 Rection Hugh G 23/64 M2029 Reno NV
140 1:42:40 342 Rosen James 20/108 M5059 Sonoma CA
141 1:42:45 192 Taylor Peter 38/134 M4049 tahoe City CA
142 1:43:00 332 Lindsay Carol 1/36 F5059 Truckee CA
143 1:43:07 310 Dion Evan 1/8 M1415 Truckee CA
144 1:43:08 395 Mench Mark 39/134 M4049 Palo Alto CA
145 1:43:13 211 Pasternak Andrew 35/106 M3039 Reno NV
146 1:43:21 174 Joda Patrick 40/134 M4049 Pleasanton CA
147 1:43:25 336 Moreland Jeff 24/64 M2029 Reno NV
148 1:43:35 304 Barker Roger 21/108 M5059 Mammoth Lakes CA
149 1:43:41 337 Orlady Lew 41/134 M4049 Incline Village NV
150 1:44:16 307 Burrill Jody 8/94 F4049 Truckee CA
151 1:44:16 532 Pauly Bruce 42/134 M4049 Pleasanton CA
152 1:44:17 470 Celano Tullio 2/39 M6069 Hailey ID
153 1:44:21 501 Jahnke Steven 36/106 M3039 Truckee CA
154 1:44:31 517 Lindsay Carson 2/8 M1415 Truckee CA
155 1:44:34 156 Bellisle Martha 9/94 F4049 Truckee CA
156 1:44:37 152 Chipman Cheryl 10/94 F4049 Bishop CA
157 1:44:37 309 Dion Sydney 11/94 F4049 Truckee CA
158 1:44:39 835 Rab Nicholas 37/106 M3039 Truckee CA
159 1:44:47 553 Stark Dave 38/106 M3039 Walnut Creek CA
160 1:44:50 316 Fillmore Maggie 2/36 F5059 Oakland CA
161 1:44:51 224 Pastalila Tomas 3/39 M6069 Belvedere CA
162 1:44:52 375 Anderson Juli 6/81 F3039 Olympic Valley CA
163 1:44:52 333 Lopez Robert 22/108 M5059 truckee CA
164 1:44:54 569 Wilson Benjamin 39/106 M3039 Fairfax CA
165 1:45:04 576 Buffington Laurie 3/36 F5059 Alpine Meadows CA
166 1:45:07 646 Greeno Bill 40/106 M3039 Truckeee CA
167 1:45:13 374 Riley Allen 41/106 M3039 Olympic Valley CA
168 1:45:22 308 Culbertson Bruce 23/108 M5059 Palo Alto CA
169 1:45:46 609 Howe Celia 4/36 F5059 Truckee CA
170 1:45:56 215 Glassberg Andrea 7/81 F3039 San Francisco CA
171 1:46:12 301 Ackley Scott 43/134 M4049 Truckee CA
172 1:46:44 52 Walsh Brennan 25/64 M2029 Reno NV
173 1:46:47 20 Hafner Josef 44/134 M4049 Scotts Valley CA
174 1:46:51 385 Ewing Tory 11/47 F2029 Olympic Valley CA
175 1:47:05 191 Streit Cara 12/47 F2029 Reno NV
176 1:47:10 1267 Buschmann Paul 24/108 M5059 Truckee CA
177 1:47:15 387 Panziera Dominic 45/134 M4049 Truckee CA
178 1:47:22 639 X Jonny 46/134 M4049 Olympic Valley CA
179 1:47:26 369 Collins Chris 26/64 M2029 Truckee CA
180 1:47:27 483 Evans Genevieve 8/81 F3039 Carnelian Bay CA
181 1:47:33 811 Merrell Victoria 12/94 F4049 Boise ID
182 1:47:37 325 Huffman Mark 47/134 M4049 Oakland CA
183 1:47:38 566 Webb Clark 3/8 M1415 Applegate CA
184 1:47:40 625 Milner Gina 9/81 F3039 Tahoe City CA
185 1:47:43 612 Anderson Cheryl 13/94 F4049 Incline Village NV
186 1:47:44 389 Grimm Russell 48/134 M4049 Madison WI
187 1:47:47 914 Greiner Chris 2/6 M1617 Penn Valley CA
188 1:47:57 396 Kraatz Peter 49/134 M4049 Truckee CA
189 1:48:01 464 Breidenbach Jeff 42/106 M3039 Mountain View CA
190 1:48:14 361 Talbot Gary 25/108 M5059 truckee CA
191 1:48:25 220 Plant Debra 14/94 F4049 Auburn CA
192 1:48:28 218 Coleman Ed 50/134 M4049 Truckee CA
193 1:48:34 607 Brennan Ross 1/3 M1819 Nevada City CA
194 1:48:35 335 Meiselman Paula 15/94 F4049 San Francisco CA
195 1:48:36 181 Merydith Joseph 43/106 M3039 Wheatland CA
196 1:48:36 346 Seaward Karen 5/36 F5059 Palo Alto CA
197 1:48:40 344 Sable Mischel 16/94 F4049 Tahoe Vsta CA
198 1:48:42 326 johnson andrea 10/81 F3039 Tahoe City CA
199 1:48:45 632 Schaad Dustin 44/106 M3039 Truckee CA
200 1:48:48 349 Straley Dave 26/108 M5059 Incline Village NV
201 1:48:50 1308 jackson jeff 51/134 M4049 truckee CA
202 1:49:21 921 Rolnitzky Joshua 27/64 M2029 Minneapolis MN
203 1:49:25 219 Wallis Steve 4/39 M6069 Tahoe City CA
204 1:49:28 869 Wise David 4/8 M1415 South Lake Tahoe CA
205 1:49:31 373 Lapoint Margie 6/36 F5059 Truckee CA
206 1:49:35 634 Collins Ross 52/134 M4049 Truckee CA
207 1:49:36 941 Lemicke Andy 45/106 M3039 San Francisco CA
208 1:49:40 164 Craig Jeanne 11/81 F3039 Black River Falls WI
209 1:49:52 210 Olsen Erik 53/134 M4049 Healdsburg CA
210 1:50:04 621 Roberts Bill 5/39 M6069 Carnelian Bay CA
211 1:50:05 303 Ahlert Don 6/39 M6069 truckee CA
212 1:50:06 550 Shields Samantha 12/81 F3039 Truckee CA
213 1:50:23 376 Victorino Steve 54/134 M4049 Danville CA
214 1:50:26 836 Rassler Brad 55/134 M4049 Reno NV
215 1:50:27 644 Morrison Christine 13/81 F3039 Olympic Valley CA
216 1:50:29 331 Licon Val 27/108 M5059 Reno NV
217 1:50:45 551 Shuman Guy 28/108 M5059 Mountain View CA
218 1:50:53 751 faller jonathan 46/106 M3039 San Francisco CA
219 1:50:55 472 Clark Carson 2/10 M1213 tahoma CA
220 1:51:00 564 Walker David 56/134 M4049 Reno NV
221 1:51:04 378 Buchanan Wendy 14/81 F3039 Tahoe City CA
222 1:51:04 629 Kendall Juliet 17/94 F4049 Olympic Valley CA
223 1:51:29 923 Grimmer Leanne 18/94 F4049 Soda Springs CA
224 1:51:31 743 Deasy Michelle 15/81 F3039 San Francisco CA
225 1:51:33 514 Lasala kristin 19/94 F4049 Bend OR
226 1:51:35 379 Jones Barb 20/94 F4049 Incline Village NV
227 1:51:36 610 Rubtsova Olesya 16/81 F3039 Tahoe Vista CA
228 1:51:48 876 Mitchell Nicholas 28/64 M2029 Tahoe City CA
229 1:51:59 905 Ondry Mark Anton 57/134 M4049 Truckee CA
230 1:52:05 314 Echenique Thomas 29/108 M5059 Truckee CA
231 1:52:11 730 Clendenin Mark 47/106 M3039 Sacramento CA
232 1:52:24 596 Marenco Marina 21/94 F4049 Truckee CA
233 1:52:29 563 Twomey Kelli 22/94 F4049 Homewood CA
234 1:52:37 187 Schohn Joshua 48/106 M3039 Olympic Valley CA
235 1:52:43 726 Clark Jackie 23/94 F4049 tahoma CA
236 1:52:49 627 Joel Baty 49/106 M3039 Truckee CA
237 1:53:06 453 Anya Hedda 2/11 F6069 Truckee CA
238 1:53:10 652 Fairchild Kevin 29/64 M2029 Reno NV
239 1:53:12 228 Olsen Henrik 50/106 M3039 San Francisco CA
240 1:53:13 324 Hudson Jake 58/134 M4049 Truckee CA
241 1:53:17 904 Mellor Bernie 30/108 M5059 Olympic Valley CA
242 1:53:24 362 Sutherland Hamish 51/106 M3039 Olympic Valley CA
243 1:53:31 735 COPPOLA RICH 52/106 M3039 TRUCKEE CA
244 1:53:42 347 Silva Tim 31/108 M5059 Truckee CA
245 1:53:45 363 Whisler Jill 17/81 F3039 Tahoe City CA
246 1:54:01 900 Thelin Scott 30/64 M2029 Truckee CA
247 1:54:11 589 Kopytko Alex 3/10 M1213 Truckee CA
248 1:54:21 2003 Racer #3 Unknown
249 1:54:36 397 Liddle Marshall 59/134 M4049 Reno NV
250 1:54:51 200 Hamilton Alex 5/8 M1415 Truckee CA
251 1:54:57 399 courter cris 32/108 M5059 auburn CA
252 1:54:58 628 panarella scott 53/106 M3039 truckee CA
253 1:55:00 623 Wholey Louise 3/11 F6069 Saratoga CA
254 1:55:01 824 Ober Chris 33/108 M5059 Reno NV
255 1:55:20 505 Juhola Keith 54/106 M3039 Truckee CA
256 1:55:32 468 Cardwell Dale 7/39 M6069 Suisun City CA
257 1:55:39 800 Lovely Sean 4/10 M1213 Tahoe City CA
258 1:55:43 492 Hakansson Casey 31/64 M2029 Reno NV
259 1:56:15 513 Lasala Matthew 60/134 M4049 Bend OR
260 1:56:23 368 Fichter Dave 32/64 M2029 Truckee CA
261 1:56:30 358 Jacob Michael 55/106 M3039 Truckee CA
262 1:56:44 738 Cubison Mike 33/64 M2029 Boulder CO
263 1:56:47 626 Milner Merrill 56/106 M3039 Tahoe City CA
264 1:56:51 454 Aronhalt Nikki 18/81 F3039 Tahoe City CA
265 1:56:54 457 Batavia Clyde 8/39 M6069 Carnelian Bay CA
266 1:57:05 591 Anooshian Cameron 19/81 F3039 Tahoe Vista CA
267 1:57:12 305 Brookman Darby 57/106 M3039 Truckee CA
268 1:57:12 570 Wilson Jack 1/7 M7099 truckee CA
269 1:57:13 367 Grass George 61/134 M4049 Tahoe City CA
270 1:57:21 986 Peters Eric 3/6 M1617 Grass Valley CA
271 1:57:26 765 Gould Brad 62/134 M4049 Gold River CA
272 1:57:33 797 Lengyel Sandor 58/106 M3039 San Anselmo CA
273 1:57:35 317 Fitzpatrick Diana 24/94 F4049 Larkspur CA
274 1:57:41 926 Martovetsky Egor 34/64 M2029 San Leandro CA
275 1:57:46 744 Desens Jesse 63/134 M4049 Tahoe City CA
276 1:58:21 782 Howle Debbie 25/94 F4049 Carnelian Bay CA
277 1:58:40 357 Anderson Theresa 26/94 F4049 Tahoe City CA
278 1:58:40 647 Burton Grant 64/134 M4049 Kings Beach CA
279 1:58:40 758 Flynn Sean 59/106 M3039 TRUCKEE CA
280 1:58:58 530 Pascal Jean-Claude 34/108 M5059 Olympic Valley CA
281 1:58:59 649 Driver Jack 60/106 M3039 Soda Springs CA
282 1:59:12 558 Striedieck Austin Inyo 35/64 M2029 truckee CA
283 1:59:12 479 Dalton Colleen 27/94 F4049 Truckee CA
284 1:59:29 394 Harbauer Steve 65/134 M4049 Truckee CA
285 1:59:51 631 Triplat Don 61/106 M3039 Truckee CA
286 1:59:53 847 Slater Charles 35/108 M5059 Sunnyvale CA
287 2:00:04 764 Gorin Shelley 13/47 F2029 Truckee CA
288 2:00:21 789 Keziah Andrea 20/81 F3039 truckee CA
289 2:00:35 312 Drumm Helene 21/81 F3039 San Anselmo CA
290 2:00:42 366 Hart Emily 28/94 F4049 Carnelian Bay CA
291 2:00:48 1443 Gray Curtis 62/106 M3039 Truckee CA
292 2:00:50 932 Krauss Catherine 29/94 F4049 Alpine Meadows CA
293 2:01:06 311 Dowden Michael 36/108 M5059 Tahoe City CA
294 2:01:24 813 Miller David 66/134 M4049 Tahoe City CA
295 2:01:26 398 stefani marc 63/106 M3039 Saratoga CA
296 2:01:33 779 Hill Bryan 64/106 M3039 Minneapolis MN
297 2:02:05 459 Bebeau Mari 30/94 F4049 reno NV
298 2:02:14 913 Randall Travis 4/6 M1617 Cedar Ridge CA
299 2:02:31 1270 Celliers Peter 67/134 M4049 Berkeley CA
300 2:02:34 568 Will Jason 36/64 M2029 Mammoth Lakes CA
301 2:02:37 320 Hagerty David 65/106 M3039 Sacramento CA
302 2:02:49 942 Freitas Sara 31/94 F4049 Nevada City CA
303 2:02:53 912 Ferris Sarah 22/81 F3039 Truckee CA
304 2:02:56 391 mcgovern hollie 23/81 F3039 nevada city CA
305 2:02:59 615 Clark Matthew 66/106 M3039 Tahoma CA
306 2:03:18 527 Moyer Karen 14/47 F2029 Truckee CA
307 2:03:25 188 STAMM FREDERICK 37/64 M2029 San Luis Obispo CA
308 2:03:32 574 Zuniga Ivan 37/108 M5059 Truckee CA
309 2:03:35 713 Bennett Carol 32/94 F4049 Redwood City CA
310 2:03:36 547 Segal Phil 9/39 M6069 Tahoe City CA
311 2:03:46 541 Romer Blair 68/134 M4049 Truckee CA
312 2:03:46 1342 meyers thomas 38/108 M5059 Bishop CA
313 2:04:07 557 Streit Amanda 24/81 F3039 Tahoe City CA
314 2:04:11 581 Green Sarah 25/81 F3039 Truckee CA
315 2:04:12 600 Mayfield Braden 38/64 M2029 Malibu CA
316 2:04:22 633 Panziera Ken 39/108 M5059 Truckee CA
317 2:04:32 456 Baker Debra 7/36 F5059 Folsom CA
318 2:04:35 390 Sangwan Baljeet 40/108 M5059 Davis CA
319 2:04:48 567 Will Douglas 41/108 M5059 Mammoth Lakes CA
320 2:04:55 1454 Mangan Lindsay 15/47 F2029 Truckee CA
321 2:05:03 502 Jehle Gretchen 26/81 F3039 Chester CA
322 2:05:07 825 Ofverberg Mats 10/39 M6069 Truckee CA
323 2:05:10 451 Agee Logan 16/47 F2029 Reno NV
324 2:05:12 545 Schwiesow Hanni 17/47 F2029 Tahoe City CA
325 2:05:17 584 Bartlett Amber 27/81 F3039 Tahoe City CA
326 2:05:17 778 Hill Sandy 8/36 F5059 South Lake Tahoe CA
327 2:05:26 484 Fett Elise 33/94 F4049 Incline Village NV
328 2:05:32 927 Segale John 67/106 M3039 Tahoe City CA
329 2:05:38 715 Bockius Sam 5/10 M1213 Truckee CA
330 2:05:43 474 Cohen Michael 11/39 M6069 Reno NV
331 2:05:48 716 Bockius Blake 69/134 M4049 Truckee CA
332 2:05:50 867 Willner Elisabeth 28/81 F3039 Winooski VT
333 2:05:51 12 Dale Douglas 42/108 M5059 Tahoe City CA
334 2:06:04 760 Forsberg Grayson 6/10 M1213 Truckee CA
335 2:06:14 828 Parker Jennifer 29/81 F3039 Truckee CA
336 2:07:07 771 Hackbarth Gayle 34/94 F4049 Tahoe City CA
337 2:07:09 946 Kellermeyer Charlie 12/39 M6069 Olympic Valley CA
338 2:07:09 1373 rosenberg mark 70/134 M4049 truckee CA
339 2:07:12 560 Terry Rich 43/108 M5059 Everett WA
340 2:07:12 906 Hackbarth Rick 71/134 M4049 Tahoe City CA
341 2:07:13 1439 Goon Baba 44/108 M5059 Incline Village NV
342 2:07:15 2004 Racer #4 Unknown
343 2:07:45 506 Kaufman Raoul 45/108 M5059 South Lake Tahoe CA
344 2:07:50 377 Shaurette Lourded 35/94 F4049 Tahoe City CA
345 2:07:51 791 Kolar Kimberly 36/94 F4049 Reno NV
346 2:08:02 936 Dille Justin 39/64 M2029 truckee CA
347 2:08:16 640 Frederick Luke 68/106 M3039 Truckee CA
348 2:08:25 754 Fife John 69/106 M3039 Menlo PArk CA
349 2:08:29 863 Ward Christopher 13/39 M6069 Spring Creek NV
350 2:08:32 720 Brown Laura 30/81 F3039 Truckee CA
351 2:08:34 482 Duerksen Suzanne 31/81 F3039 Truckee CA
352 2:08:37 578 Desfor Emily 37/94 F4049 Truckee CA
353 2:08:38 1292 Forsberg Gary 46/108 M5059 Truckee CA
354 2:08:39 645 Morrison katie 32/81 F3039 Olympic Valley CA
355 2:08:44 614 Baehr Doug 70/106 M3039 Tahoma CA
356 2:08:47 458 Batchelor Jim 14/39 M6069 Truckee CA
357 2:08:51 588 Mohler Chaco 47/108 M5059 Tahoe City CA
358 2:09:02 322 Hopwood Polly 33/81 F3039 Truckee CA
359 2:09:09 948 Plumb Kevin 72/134 M4049 Tahoe City CA
360 2:09:11 380 Harris Sonja 38/94 F4049 Truckee CA
361 2:09:34 883 Brugman Gretchen 34/81 F3039 Truckee CA
362 2:09:56 488 Goerke Bill 15/39 M6069 Truckee CA
363 2:10:04 590 Kopytko Rick 48/108 M5059 Truckee CA
364 2:10:05 613 Mensching Joseph 16/39 M6069 Tucson AZ
365 2:10:13 725 Carr Don 73/134 M4049 Truckee CA
366 2:10:26 601 Maclise Lindsey 18/47 F2029 San Francisco CA
367 2:10:29 471 Celano Marilyn 9/36 F5059 Hailey ID
368 2:10:32 498 Hudson Kayla 1/11 F1617 South Lake Tahoe CA
369 2:10:57 702 Andrews Kevin 7/10 M1213 Truckee CA
370 2:11:01 544 Schwartz Stephanie 35/81 F3039 Tahoe City CA
371 2:11:03 844 Schroepfer Heidi 1/7 F1415 Tahoe City CA
372 2:11:24 507 Kesler Sarah 36/81 F3039 Minneapolis MN
373 2:11:24 1350 Nadell Rachell 1/12 F1213 truckee CA
374 2:11:25 734 Conrad Keith 71/106 M3039 Carson City NV
375 2:11:45 562 Tomco Patrick 40/64 M2029 Davis CA
376